Optical Sources
High-Stable Superluminescent Diodes Source
LumiCore
LumiCore is a high-performance superluminescent diode source delivering exceptional stability, low noise and broad spectral output for demanding photonic applications.

Key Specifications
| Center Wavelength | 1550 / 1310 / 850 nm |
| Spectral Bandwidth (FWHM) | > 35 nm |
| Optical Output Power | > 10 mW, or customized |
| Polarization Extinction Ratio (PER) | > 15 dB |
| Power Stability | < ±0.5% (24h) |
| Output Connector | PM Fiber, FC/APC |
| Operating Temperature | 0 to +40°C |
| Control Interface | USB / LAN / optional GPIB |
| Operating Voltage | 110-220 VAC |
Available Models
| Model | Centre Wavelength | Bandwidth (FWHM) | Applications |
|---|---|---|---|
| LumiCore-850 | 850 nm | 30 nm | OCT, Sensing, Biomedical |
| LumiCore-1310 | 1310 nm | 35 nm | OCT, Sensing, Telecom |
| LumiCore-1550 | 1550 nm | 40 nm | OCT, Sensing, Telecom |
Other wavelengths and power levels are available upon request.
Need a custom configuration?
Our engineering team can tailor wavelength, power and interface options to your application.