Polarization-Maintaining Fibre Splicer
High-precision fiber splicer for polarization-maintaining and large-core fibers.

Product Overview
The Polarization-Maintaining Fibre Splicer is built for fusion splicing of PM and large-core optical fibers. Cladding alignment together with a visual fiber end-face imaging system supports accurate fiber positioning and inspection before each splice, and PAS side identification helps orient PM fiber correctly on both sides of the joint. Ordinary single-mode and multi-mode fibers can also be processed, with splice loss of ≤ 0.03 dB for standard fibers and ≤ 0.05 dB for PM fibers.
Technical Positioning
The unit is suited to environments that combine PM fiber component work with general single-mode and multi-mode fiber splicing, such as photonics laboratories and fiber-optic component production lines. Manual and automatic splicing modes, together with interchangeable fiber holders, allow the same platform to be used across different fiber diameters and workflows, from individual R&D splices to repeated production runs.
Key Specifications
| Application of Optical Fiber | Single mode / Multi-mode / Polarization-maintaining fiber |
| Left/Right Holder Motion Length | 0–3 mm |
| Acceptable Size (coating) | < 1200 μm (Customize according to user needs) |
| Acceptable Size (cladding) of PMF & SMF | ≤ 500 μm (Customize according to user needs) |
| Splicing Time | Ordinary fibers ≈ 18–20 s; PM fibers ≈ 70 s |
| Optical Fiber Splicing Loss | Ordinary fibers ≤ 0.03 dB; PM fibers ≤ 0.05 dB |
| Length of Heating Table | ≤ 60 mm |
| Temperature of Heating Table | ≤ 240 °C (Adjustable) |
| Splicing Mode | Manual splicing / Automatic splicing |
| Display Size | 7.0 inch high-resolution color LCD display |
| Optical Fiber Image Magnification | 6× |
| CCD Field of View | 644 × 483 (Customize according to user needs) |
| Alignment Mode | Cladding Alignment |
| Polarization-maintaining Fiber Imaging | Imaging of the left/right end faces |
| Polarization-maintaining Fiber Axis Mode | 0° / 45° / 90° |
| Extinction Ratio | -30 dB |
| Splicing Procedure | Max 100 edit parameters |
| Working Environment | Temperature: 0–40 °C / Humidity: 5–95% RH |
| Power Supply | 12 V / 5 A power adapter |
| Overall Dimensions (L × W × H) | 353 × 273 × 209 mm |
| Weight | 11.1 kg |
Configuration / Options
| Holder Selection | 250 / 400 / 550 / 600 / 900 μm, or custom sizes on request |
Need a custom configuration?
Our engineering team can tailor wavelength, power and interface options to your application.