Optical Sources
SLED Broadband Source
A stable SLED Broadband Source for fiber optic sensors, optical test instruments and OCT, with high-precision control and less than 2% optical power variation across its operating temperature range.

Key Specifications
| Input Power Supply | 4.7 – 5.5 V |
| Total Power Consumption | 10 W |
| Power Output Stability | < 2% (full temperature range, -40 to 60°C) |
| Power in PMF | < 10 mW |
| Central Wavelength | 1530 – 1570 nm (typ. 1550 nm) |
| Bandwidth (FWHM) | ≥ 35 nm |
| Polarization Extinction Ratio | ≥ 15 dB |
| Storage Temperature | -40 to +65°C |
| Dimensions | 85 × 110 mm, height 18 mm |
Need a custom configuration?
Our engineering team can tailor wavelength, power and interface options to your application.