Optical Measurement
UV Source Curing
Lutecra
High-intensity UV illumination for precision optical adhesive curing.

Key Specifications
| Light Source | High-Intensity UV LED |
| Wavelength | 365 nm / 385 nm / 405 nm (optional) |
| Intensity Control | 0-100% |
| Operation Mode | Continuous / Timer |
| LED Drive Modulation | 50 Hz to 50 kHz, 1 Hz resolution |
| Communication Interface | USB & Intranet & optional GPIB |
| Display | 3.5-inch TFT LCD |
| Operating Temperature | 10 to 40°C |
| Humidity | 20%-80% RH |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Dimensions (W x H x D) | 330 x 225 x 93 mm |
Need a custom configuration?
Our engineering team can tailor wavelength, power and interface options to your application.